Technical Data – PMA Eligibility List
We have included technical data for the PMA Eligibility List. To see all Mitchell Aircraft Technical Specifications, please see our General Technical Data Page. If you need assistance with other technical data requirements, please contact us.
PMA Eligibility List
PMA Eligibility Approvals
2-1/4 Inch Gauges
Part Number | Gauge Function | Aircraft Manufacturer | Model |
---|---|---|---|
D1-211-5030 | Flap Position | General Avia | F22B, F22C, F22R |
D1-211-5056 | 100 Psi Oil Pressure | American Champion | 7AC, 7ACA, S7AC, 7BCM, 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCB, 7GCBA, 7GCBC,7HC, 7JC, 7KCAB, 8KCAB, 8GCBC, F22C, F22R |
D1-211-5062 | 15 PSI Fuel Pressure | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
D1-211-5072 | Fuel Qualtity (90 Ohm) | Thorp | T211 |
D1-211-5076 | Fuel Quantity (30 Ohm) | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
D1-211-5088 | 250 F Oil Temperature | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
D1-211-5090 | 300 F Oil Temperature | American Champion | 7AC, 7ACA, S7AC, 7BCM, 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCB, 7GCBA, 7GCBC,7HC, 7JC, 7KCAB, 8KCAB, 8GCBC |
D1-211-5102 | 600 F CHT | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
D1-211-5106 | 60 Amp Ammeter | American Champion | 7AC, 7ACA, S7AC, 7BCM, 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCB, 7GCBA, 7GCBC,7HC, 7JC, 7KCAB, 8KCAB, 8GCBC |
1-1/2 Inch Modular Gauges
Part Number | Gauge Function | Aircraft Manufacturer | Model |
---|---|---|---|
D1-211-6010 | Blank Filler Module | Zenair | CH2000, CH200A |
D1-211-6061 | 15 PSI Fuel Pressure | Zenair | CH2000, CH200A |
D1-211-6066 | 300 F Oil Temperature | Zenair | CH2000, CH200A |
D1-211-6068 | 250 F Oil Temperature | American General | AA-1, AA-1a, AA-1B, AA-1C, AA-5, AA-5a, AA-5B |
D1-211-6074 | Right Fuel Quantity | Zenair | CH2000, CH200A |
D1-211-6075 | Left Fuel Quantity | Zenair | CH2000, CH200A |
D1-211-6076 | Fuel Quantity | Zenair | CH2000, CH200A |
D1-211-6086 | Voltmeter | Zenair | CH2000, CH200A |
D1-211-6090 | 100 PSI Oil Pressure | American General | AA-1, AA-1a, AA-1B, AA-1C, AA-5, AA-5a, AA-5B |
D1-211-6092 | 150 PSI Oil Pressure | Zenair | CH2000, CH200A |
D1-211-6106 | 75 Amp Shunted Ammeter | Zenair | CH2000, CH200A |
Electric Clocks & Hourmeters
Part Number | Gauge Function | Aircraft Manufacturer | Model |
---|---|---|---|
D1-211-5126 | 1-1/2 In. Sq. Hourmeter | Zenair | CH2000, CH200A |
D1-312-5036 | Analog Clock | Zenair | CH2000, CH200A |
D1-312-5038 | Analog ELT Clock | General Avia | F22B, F22C, F22R |
Sending Units & Mounting Hardware
Part Number | Gauge Function | Aircraft Manufacturer | Model |
---|---|---|---|
PS-211-5000 | Flap Position Sender | General Avia | F22B, F22C, F22R |
PS-211-8038 | Fuel Quantity Sender | Zenair | CH2000, CH200A |
PS-211-8045 | 250 F Oil Temp. Sender | American General | AA-1, AA-1a, AA-1B, AA-1C, AA-5, AA-5a, AA-5B |
PS-211-8100 | Press. Sender Mounting Kit | American Champion | 7AC, 7ACA, S7AC, 7BCM, 7CCM, S7CCM, 7DC, S7DC, 7EC, S7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCB, 7GCBA, 7GCBC,7HC, 7JC, 7KCAB, 8KCAB, 8GCBC |
PS-211-8112 | 300 F Oil Temp. Sender | Zenair | CH2000, CH200A |
PS-211-8156 | CHT Thermocouple | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
PS-211-8168 | CHT Thermocouple | Alliance (Helio) | H-391B, H-395, H-395A, H-250, H-700, H-800 |
PS-211-9000 | 15/30 PSI Fuel Press. Sender | Zenair | CH2000, CH200A |
PS-211-9039 | 100 PSI Oil Pressure Sender | Zenair | CH2000, CH200A |
PS-211-9040 | 150 PSI Oil Pressure Sender | Zenair | CH2000, CH200A |
PS-211-9101 | Ammeter Shunt (75A) | Zenair | CH2000, CH200A |
PM-211-6822 | Gauge Frame | Zenair | CH2000, CH200A |
PM-211-6823 | Gauge Frame | American General | AA-1, AA-1a, AA-1B, AA-1C, AA-5, AA-5a, AA-5B |