Part Number | RPM |
---|---|
D1-112-5028 | 1800 RPM |
D1-112-5122 | 2050 RPM |
D1-112-5023 | 2300 RPM |
D1-112-5024 | 2400 RPM |
D1-112-5025 | 2566 RPM |
D1-112-5026 | 2566 RPM |
D1-112-5034 | 3000 RPM |
-
Mitchell mechanical recording tachometers are specified accurately to within 25 RPM over the range of 1000 to 3000 RPM. Range-marked dials and lighted bezels are available as options. 3-1/8 Inch Mechanical Recording, Clockwise FAA-TSO Approved.